NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) SWIFT Code
The SWIFT/BIC code for NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) is DABAGB2BXXX. However, the applicable SWIFT/BIC code may vary depending on the specific branch or banking service. If you're unsure which code to use, it's best to verify the details with the recipient or directly contact NORTHERN BANK LIMITED (TRADING AS DANSKE BANK).
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) SWIFT codes
| Bank Branch | Swift code | Address | City |
|---|---|---|---|
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B043 | 18 BALLYMONEY ROAD | BALLYMENA |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B100 | FLOOR 6, NORTHERN HOUSE, DONEGALL QUARE NORTH | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B646 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B661 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B808 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B447 | FLOOR 1, DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B449 | FLOOR 1, DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B455 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B480 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B772 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B042 | 45-48 HIGH STREET | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B044 | SHIPQUAY PLACE | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B045 | 5-7 MARKET STREET | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B810 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B811 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B815 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B816 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B817 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B818 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B820 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B823 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B821 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B822 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B824 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B827 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B828 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B830 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B831 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B832 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B833 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B834 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B835 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B836 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B837 | DONEGALL SQUARE WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B838 | DONEGALL SQUARE WEST | BELFAST |
| AGRI BUSINESS | DABAGB2B687 | DONEGALL SQ WEST | BELFAST |
| ASSET FINANCE NORTHERN,FINANCE DEPT | DABAGB2B654 | DONEGALL SQUARE WEST | BELFAST |
| ASSET FINANCE OTHER BANKING | DABAGB2B650 | DONEGALL SQUARE WEST | BELFAST |
| AUDIT DEPARTMENT | DABAGB2B609 | DONEGALL SQUARE WEST | BELFAST |
| BUSINESS DIRECT | DABAGB2B689 | DONEGALL SQ WEST | BELFAST |
| CAUSEWAY CREDIT NORTHERN | DABAGB2B653 | DONEGALL SQUARE WEST | BELFAST |
| CC BUSINESS, FINANCE DEPT. | DABAGB2B679 | DONEGALL SQUARE WEST | BELFAST |
| CC OTHER BANKING ACTIVITIES | DABAGB2B649 | DONEGALL SQUARE WEST | BELFAST |
| CC PERSONAL, FINANCE DEPT. | DABAGB2B678 | DONEGALL SQUARE WEST | BELFAST |
| CORPORATE ACQUISITIONS | DABAGB2B607 | FLOOR 1, DONEGALL SQUARE | BELFAST |
| EURIBOR LOANS NB | DABAGB2B809 | DONEGALL SQUARE WEST | BELFAST |
| FINANCE NORTHERN, FINANCE DEPT. | DABAGB2B655 | DONEGALL SQUARE WEST | BELFAST |
| FINANCE NORTHERN, FINANCE DEPT. | DABAGB2B656 | DONEGALL SQUARE WEST | BELFAST |
| LONDONDERRY BUSINESS CENTRE | DABAGB2B676 | LONDONDERRY BUSINESS CENTRE, DONEGALL SQ WEST | BELFAST |
| MD BUSINESS AND CORPORATE | DABAGB2B688 | DONEGALL SQ WEST | BELFAST |
| MD-RETAIL AND PRIVATE BANKING | DABAGB2B806 | DONEGALL SQ WEST | BELFAST |
| NORTHERN BANK RETAIL SERVICES PROJECTS | DABAGB2B672 | DONEGALL SQUARE WEST | BELFAST |
| OMAGH BUSINESS CENTRE | DABAGB2B686 | OMAGH BUSINESS CENTRE, DONEGALL SQ WEST | BELFAST |
| PRIVATE BANKING | DABAGB2B668 | DONEGALL SQ WEST | BELFAST |
| PROJECTS - PPI | DABAGB2B456 | DONEGALL SQUARE WEST | BELFAST |
| REDEP | DABAGB2B457 | DONEGALL SQUARE WEST | BELFAST |
| RESERVED FOR ECB/TIPS USAGE | DABAGB2BTIP | DONEGALL SQUARE WEST | BELFAST |
| SALES AND DISTRIBUTION | DABAGB2B669 | DONEGALL SQ WEST | BELFAST |
| SMALL BUSINESS | DABAGB2B807 | DONEGALL SQ WEST | BELFAST |
| TRANSFORMATION 1 | DABAGB2B800 | DONEGALL SQ WEST | BELFAST |
| TRANSFORMATION 2 | DABAGB2B801 | DONEGALL SQ WEST | BELFAST |
| TRANSFORMATION 3 | DABAGB2B802 | DONEGALL SQ WEST | BELFAST |
| TRANSFORMATION 4 | DABAGB2B803 | DONEGALL SQ WEST | BELFAST |
| TRANSFORMATION 5 | DABAGB2B804 | DONEGALL SQ WEST | BELFAST |
| TRANSFORMATION 6 | DABAGB2B805 | DONEGALL SQ WEST | BELFAST |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B046 | 75 KING WILLIAM STREET | LONDON |
| NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | DABAGB2B647 | FLOOR 4, 75 KING WILLIAM STREET | LONDON |
| LONDON BRANCH | DABAGB2B529 | 75 KING WILLIAM STREET | LONDON |
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
18 BALLYMONEY ROAD
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
FLOOR 6, NORTHERN HOUSE, DONEGALL QUARE NORTH
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
FLOOR 1, DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
FLOOR 1, DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
45-48 HIGH STREET
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
SHIPQUAY PLACE
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
5-7 MARKET STREET
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
DONEGALL SQUARE WEST
AGRI BUSINESS
DONEGALL SQ WEST
ASSET FINANCE NORTHERN,FINANCE DEPT
DONEGALL SQUARE WEST
ASSET FINANCE OTHER BANKING
DONEGALL SQUARE WEST
AUDIT DEPARTMENT
DONEGALL SQUARE WEST
BUSINESS DIRECT
DONEGALL SQ WEST
CAUSEWAY CREDIT NORTHERN
DONEGALL SQUARE WEST
CC BUSINESS, FINANCE DEPT.
DONEGALL SQUARE WEST
CC OTHER BANKING ACTIVITIES
DONEGALL SQUARE WEST
CC PERSONAL, FINANCE DEPT.
DONEGALL SQUARE WEST
CORPORATE ACQUISITIONS
FLOOR 1, DONEGALL SQUARE
EURIBOR LOANS NB
DONEGALL SQUARE WEST
FINANCE NORTHERN, FINANCE DEPT.
DONEGALL SQUARE WEST
FINANCE NORTHERN, FINANCE DEPT.
DONEGALL SQUARE WEST
LONDONDERRY BUSINESS CENTRE
LONDONDERRY BUSINESS CENTRE, DONEGALL SQ WEST
MD BUSINESS AND CORPORATE
DONEGALL SQ WEST
MD-RETAIL AND PRIVATE BANKING
DONEGALL SQ WEST
NORTHERN BANK RETAIL SERVICES PROJECTS
DONEGALL SQUARE WEST
OMAGH BUSINESS CENTRE
OMAGH BUSINESS CENTRE, DONEGALL SQ WEST
PRIVATE BANKING
DONEGALL SQ WEST
PROJECTS - PPI
DONEGALL SQUARE WEST
REDEP
DONEGALL SQUARE WEST
RESERVED FOR ECB/TIPS USAGE
DONEGALL SQUARE WEST
SALES AND DISTRIBUTION
DONEGALL SQ WEST
SMALL BUSINESS
DONEGALL SQ WEST
TRANSFORMATION 1
DONEGALL SQ WEST
TRANSFORMATION 2
DONEGALL SQ WEST
TRANSFORMATION 3
DONEGALL SQ WEST
TRANSFORMATION 4
DONEGALL SQ WEST
TRANSFORMATION 5
DONEGALL SQ WEST
TRANSFORMATION 6
DONEGALL SQ WEST
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
75 KING WILLIAM STREET
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)
FLOOR 4, 75 KING WILLIAM STREET
LONDON BRANCH
75 KING WILLIAM STREET
What is the SWIFT code of NORTHERN BANK LIMITED (TRADING AS DANSKE BANK)?
If you're sending or receiving international payments through NORTHERN BANK LIMITED (TRADING AS DANSKE BANK), you'll need its SWIFT code to ensure funds are routed correctly.
A SWIFT code (also known as a BIC) is a unique 8 to 11-character identifier that helps banks securely process cross-border transactions.
How to find NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) SWIFT code?
You can find the correct SWIFT code for NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) in a few simple ways:
- Check your bank statement – The code may be listed in your account details.
- Contact your branch – Reach out to your local NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) branch for confirmation.
- Use our SWIFT Code Finder – Enter the bank and branch name above to instantly get the right SWIFT code for your transfer.
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) SWIFT code breakdown
Don't lose money over your SWIFT payments.
Switch to Infinity for faster, lower-cost global payments with tailored solutions that grow with your business.
Get Started