JPMORGAN CHASE BANK, N.A. SWIFT Code
The SWIFT/BIC code for JPMORGAN CHASE BANK, N.A. is CHASGB2LXXX. However, the applicable SWIFT/BIC code may vary depending on the specific branch or banking service. If you're unsure which code to use, it's best to verify the details with the recipient or directly contact JPMORGAN CHASE BANK, N.A..
JPMORGAN CHASE BANK, N.A. SWIFT codes
| Bank Branch | Swift code | Address | City |
|---|---|---|---|
| BUSINESS INTEGRATION | CHASGB2LTSG | CHASESIDE | BOURNEMOUTH |
| JPMORGAN CHASE BANK, N.A. | CHASGB2LCLS | LONDON | |
| JPMORGAN CHASE BANK, N.A. | CHASGB2LNRA | LONDON | |
| JPMORGAN CHASE BANK, N.A. | CHASGB2LRPS | LONDON | |
| JPMORGAN CHASE BANK, N.A. | CHASGB2LRTM | LONDON | |
| JPMORGAN CHASE BANK, N.A. | CHASGB2LTPA | LONDON | |
| JPMORGAN CHASE BANK, N.A. | CHASGB2L | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMORGAN CHASE BANK, N.A. | CHASGB3L | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMORGAN CHASE BANK, N.A. | CHASGB4L | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMORGAN CHASE BANK, N.A. | CHASGB2LCMA | LONDON | |
| JPMORGAN CHASE BANK, N.A. | CHASGB2LACC | 25 BANK STREET | LONDON |
| ACCE COLLATERAL MANAGEMENT | CHASGB2LACM | LONDON | |
| ACCOUNT COLLATERAL AGREEMENT PLEDGES AND RELEASES | CHASGB2LACA | 25 BANK STREET, CANARY WHARF | LONDON |
| AGENCY COLLATERAL RECONCILIATIONS | CHASGB2LACR | 25 BANK STREET, CANARY WHARF | LONDON |
| AMSG - MESSAGE EXPRESS | CHASGB2LMX0 | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMX1 | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMX2 | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMX3 | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMX4 | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMX5 | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMX7 | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMX8 | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMX9 | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMXA | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMXB | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMXC | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMXD | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMXE | LONDON | |
| AMSG - MESSAGE EXPRESS | CHASGB2LMXF | LONDON | |
| AMSG MESSGE EXPRESS | CHASGB2LMX6 | LONDON | |
| ANNOUNCEMENT CAPTURE UTILITY | CHASGB2LACU | 25 BANK STREET, CANARY WHARF | LONDON |
| ASSET MANAGEMENT | CHASGB2LMAM | LONDON | |
| ASSET MANAGER SOLUTIONS | CHASGB2LAMS | LONDON | |
| AVIVA INVESTORS GLOBAL SERVICES | CHASGB4LMFM | 125 LONDON WALL | LONDON |
| BRANCHCODE FOR HANDLING NON SWIFT CUSTODIANS FOR IMOS | CHASGB4LNSC | 25 BANK STREET, CANARY WHARF | LONDON |
| CAZENOVE CAPITAL MANAGEMENT | CHASGB2LCZE | LONDON | |
| CHASE ASSET MANAGEMENT DEPARTMENT | CHASGB2LCAM | 32 CURZON STREET | LONDON |
| COLLATERAL MANAGEMENT | CHASGB2LCOL | LONDON | |
| COMMON SAFE KEEPER | CHASGB2LCSK | LONDON | |
| COMMON SERVICE PROVIDER | CHASGB2LCSP | LONDON | |
| CUSTODY AGENT FOREIGN EXCHANGE GROUP | CHASGB2LAFE | LONDON | |
| DCC MELBOURNE SWIFTS TO JPM WSS TLM | CHASGB2LMEL | LONDON | |
| DCC NEW ZEALAND SWIFTS TO JPM WSS TLM | CHASGB2LNZL | LONDON | |
| EQUITIES DEPT | CHASGB2LEQG | LONDON | |
| FIXED INCOME | CHASGB2LMOS | LONDON | |
| FIXED INCOME CORPORATE ACTIONS | CHASGB2LFIC | LONDON | |
| FUNDS ORDER ROUTING | CHASGB2LFOR | LONDON | |
| GIS CASH MANAGEMENT | CHASGB2LNOS | LONDON | |
| GIS CASH MANAGEMENT/CTE | CHASGB2LCTE | LONDON | |
| GLOBAL CORPORATE ACTIONS | CHASGB2LGCA | LONDON | |
| GLOBAL CUSTODY WEEKEND PROCESSING | CHASGB2LWEP | LONDON | |
| GLOBAL SECURITIES | CHASGB2LGST | LONDON | |
| GLOBECLEAR | CHASGB2LETR | LONDON | |
| GLOBECLEAR | CHASGB2LGFI | LONDON | |
| GLOBECLEAR | CHASGB2LLIB | LONDON | |
| GLOBECLEAR | CHASGB2LOSL | LONDON | |
| GLOBECLEAR | CHASGB2LTDI | LONDON | |
| GLOBECLEAR BUSINESS | CHASGB2LBLB | LONDON | |
| GLOBECLEAR BUSINESS | CHASGB2LHLB | LONDON | |
| GLOBECLEAR BUSINESS | CHASGB2LIGM | LONDON | |
| GTPS MARKETING | CHASGB2LCTS | LONDON | |
| HEDGE FUND SERVICES SPECIFIC BIC | CHASGB2LHFS | 25 BANK STREET, CANARY WHARF | LONDON |
| IB NON CUSTODY CLIENT | CHASGB4LIBN | LONDON | |
| INVESTOR SERVICES AMSG | CHASGB2LADL | LONDON | |
| J.P. MORGAN CHASE BANK N.A. CHASGB4L MIDDLE OFFICE SERVICES FOR ALG | CHASGB4LALG | 25 BANK STREET, CANARY WHARF | LONDON |
| J.P. MORGAN CHASE BANK N.A. CHASGB4L MIDDLE OFFICE SERVICES FOR VIN | CHASGB4LVIN | 25 BANK STREET, CANARY WHARF | LONDON |
| J.P. MORGAN CHASE BANK N.A.CHASGB4L MIDDLE OFFICE SERVICES FOR AP2 | CHASGB4LAP2 | 25 BANK STREET, CANARY WHARF | LONDON |
| J.P. MORGAN CHASE INTERNATIONAL | CHASGB2LCIF | 25 BANK STREET, CANARY WHARF | LONDON |
| J.P. MORGAN MIDDLE OFFICE SERVICES FOR NOR | CHASGB4LNOR | 25 BANK STREET, CANARY WHARF | LONDON |
| JPM CAPITAL HOLDINGS LIMITED | CHASGB2LCHL | 25 BANK STREET, CANARY WHARF | LONDON |
| JPM PLC | CHASGB2LPLC | LONDON | |
| JPM TRANSITION MANAGEMENT | CHASGB2LTMG | LONDON | |
| JPMAM EXCHANGED TRADED FUNDS | CHASGB2LETF | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMC LONDON CIFL | CHASGB2LCFL | LONDON | |
| JPMC LONDON VR | CHASGB2LVR1 | LONDON | |
| JPMCB LONDON BRANCH VAULT | CHASGB2LVLT | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMORGAN CHASE NA LONDON UNITED KINGDOM | CHASGB4LPUT | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMORGAN HEDGE FUND SERVICES CORPORATE ACTIONS OPERATIONS | CHASGB2LHFC | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMORGAN LONDON LCH CLEARING | CHASGB2LLCH | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMORGAN MIDDLE OFFICE SERVICES | CHASGB4LMOS | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMORGAN MIDDLE OFFICE SERVICES | CHASGB4LKIC | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMORGAN MIDDLE OFFICE SERVICES | CHASGB4LADA | 25 BANK STREET, CANARY WHARF | LONDON |
| JPMORGAN MIDDLE OFFICE SERVICES FOR STL | CHASGB4LSTL | 25 BANK STREET, CANARY WHARF | LONDON |
| LONDON BRANCH UNIT TRUST SETTLEMENT | CHASGB2LUUT | 25 BANK STREET, CANARY WHARF | LONDON |
| MARKETS COLLATERAL MANAGEMENT | CHASGB2LMCM | 25 BANK STREET, CANARY WHARF | LONDON |
| MIDDLE OFFICE SERVICES FOR CLIENT SALSA | CHASGB4LSAL | 25 BANK STREET, CANARY WHARF | LONDON |
| NPS | CHASGB4LNPS | 25 BANK STREET, CANARY WHARF | LONDON |
| OTC DERIVATIVES | CHASGB2LDPC | LONDON | |
| PRECIOUS METAL BUSINESS | CHASGB2LBUL | LONDON | |
| PRIMARY MARKET ACTIVITIES | CHASGB2LPMA | LONDON | |
| RECONCILIATION UNIT | CHASGB2LIRC | LONDON | |
| SECURITIES LENDING | CHASGB2LSEL | LONDON | |
| SYM - SYMPHONY | CHASGB4LSYM | 125 LONDON WALL | LONDON |
| TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES | CHASGB2LENQ | LONDON | |
| TLM RECONCILIATIONS | CHASGB2LTLE | LONDON | |
| TREASURY | CHASGB2LTSY | LONDON | |
| TRIPARTY COLLATERAL RECONCILIATION | CHASGB2LTCR | 25 BANK STREET, CANARY WHARF | LONDON |
| WSS-SETTLEMENTS BANGALORE | CHASGB2LBLR | LONDON | |
| JPM INVESTMENT OPERATIONS SERVICES | CHASGB4LIOS | SWINDON | |
| THREADNEEDLE INVESTMENTS | CHASGB4LTAM | SWINDON |
BUSINESS INTEGRATION
CHASESIDE
JPMORGAN CHASE BANK, N.A.
JPMORGAN CHASE BANK, N.A.
JPMORGAN CHASE BANK, N.A.
JPMORGAN CHASE BANK, N.A.
JPMORGAN CHASE BANK, N.A.
JPMORGAN CHASE BANK, N.A.
25 BANK STREET, CANARY WHARF
JPMORGAN CHASE BANK, N.A.
25 BANK STREET, CANARY WHARF
JPMORGAN CHASE BANK, N.A.
25 BANK STREET, CANARY WHARF
JPMORGAN CHASE BANK, N.A.
JPMORGAN CHASE BANK, N.A.
25 BANK STREET
ACCE COLLATERAL MANAGEMENT
ACCOUNT COLLATERAL AGREEMENT PLEDGES AND RELEASES
25 BANK STREET, CANARY WHARF
AGENCY COLLATERAL RECONCILIATIONS
25 BANK STREET, CANARY WHARF
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG - MESSAGE EXPRESS
AMSG MESSGE EXPRESS
ANNOUNCEMENT CAPTURE UTILITY
25 BANK STREET, CANARY WHARF
ASSET MANAGEMENT
ASSET MANAGER SOLUTIONS
AVIVA INVESTORS GLOBAL SERVICES
125 LONDON WALL
BRANCHCODE FOR HANDLING NON SWIFT CUSTODIANS FOR IMOS
25 BANK STREET, CANARY WHARF
CAZENOVE CAPITAL MANAGEMENT
CHASE ASSET MANAGEMENT DEPARTMENT
32 CURZON STREET
COLLATERAL MANAGEMENT
COMMON SAFE KEEPER
COMMON SERVICE PROVIDER
CUSTODY AGENT FOREIGN EXCHANGE GROUP
DCC MELBOURNE SWIFTS TO JPM WSS TLM
DCC NEW ZEALAND SWIFTS TO JPM WSS TLM
EQUITIES DEPT
FIXED INCOME
FIXED INCOME CORPORATE ACTIONS
FUNDS ORDER ROUTING
GIS CASH MANAGEMENT
GIS CASH MANAGEMENT/CTE
GLOBAL CORPORATE ACTIONS
GLOBAL CUSTODY WEEKEND PROCESSING
GLOBAL SECURITIES
GLOBECLEAR
GLOBECLEAR
GLOBECLEAR
GLOBECLEAR
GLOBECLEAR
GLOBECLEAR BUSINESS
GLOBECLEAR BUSINESS
GLOBECLEAR BUSINESS
GTPS MARKETING
HEDGE FUND SERVICES SPECIFIC BIC
25 BANK STREET, CANARY WHARF
IB NON CUSTODY CLIENT
INVESTOR SERVICES AMSG
J.P. MORGAN CHASE BANK N.A. CHASGB4L MIDDLE OFFICE SERVICES FOR ALG
25 BANK STREET, CANARY WHARF
J.P. MORGAN CHASE BANK N.A. CHASGB4L MIDDLE OFFICE SERVICES FOR VIN
25 BANK STREET, CANARY WHARF
J.P. MORGAN CHASE BANK N.A.CHASGB4L MIDDLE OFFICE SERVICES FOR AP2
25 BANK STREET, CANARY WHARF
J.P. MORGAN CHASE INTERNATIONAL
25 BANK STREET, CANARY WHARF
J.P. MORGAN MIDDLE OFFICE SERVICES FOR NOR
25 BANK STREET, CANARY WHARF
JPM CAPITAL HOLDINGS LIMITED
25 BANK STREET, CANARY WHARF
JPM PLC
JPM TRANSITION MANAGEMENT
JPMAM EXCHANGED TRADED FUNDS
25 BANK STREET, CANARY WHARF
JPMC LONDON CIFL
JPMC LONDON VR
JPMCB LONDON BRANCH VAULT
25 BANK STREET, CANARY WHARF
JPMORGAN CHASE NA LONDON UNITED KINGDOM
25 BANK STREET, CANARY WHARF
JPMORGAN HEDGE FUND SERVICES CORPORATE ACTIONS OPERATIONS
25 BANK STREET, CANARY WHARF
JPMORGAN LONDON LCH CLEARING
25 BANK STREET, CANARY WHARF
JPMORGAN MIDDLE OFFICE SERVICES
25 BANK STREET, CANARY WHARF
JPMORGAN MIDDLE OFFICE SERVICES
25 BANK STREET, CANARY WHARF
JPMORGAN MIDDLE OFFICE SERVICES
25 BANK STREET, CANARY WHARF
JPMORGAN MIDDLE OFFICE SERVICES FOR STL
25 BANK STREET, CANARY WHARF
LONDON BRANCH UNIT TRUST SETTLEMENT
25 BANK STREET, CANARY WHARF
MARKETS COLLATERAL MANAGEMENT
25 BANK STREET, CANARY WHARF
MIDDLE OFFICE SERVICES FOR CLIENT SALSA
25 BANK STREET, CANARY WHARF
NPS
25 BANK STREET, CANARY WHARF
OTC DERIVATIVES
PRECIOUS METAL BUSINESS
PRIMARY MARKET ACTIVITIES
RECONCILIATION UNIT
SECURITIES LENDING
SYM - SYMPHONY
125 LONDON WALL
TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES
TLM RECONCILIATIONS
TREASURY
TRIPARTY COLLATERAL RECONCILIATION
25 BANK STREET, CANARY WHARF
WSS-SETTLEMENTS BANGALORE
JPM INVESTMENT OPERATIONS SERVICES
THREADNEEDLE INVESTMENTS
What is the SWIFT code of JPMORGAN CHASE BANK, N.A.?
If you're sending or receiving international payments through JPMORGAN CHASE BANK, N.A., you'll need its SWIFT code to ensure funds are routed correctly.
A SWIFT code (also known as a BIC) is a unique 8 to 11-character identifier that helps banks securely process cross-border transactions.
How to find JPMORGAN CHASE BANK, N.A. SWIFT code?
You can find the correct SWIFT code for JPMORGAN CHASE BANK, N.A. in a few simple ways:
- Check your bank statement – The code may be listed in your account details.
- Contact your branch – Reach out to your local JPMORGAN CHASE BANK, N.A. branch for confirmation.
- Use our SWIFT Code Finder – Enter the bank and branch name above to instantly get the right SWIFT code for your transfer.
JPMORGAN CHASE BANK, N.A. SWIFT code breakdown
Don't lose money over your SWIFT payments.
Switch to Infinity for faster, lower-cost global payments with tailored solutions that grow with your business.
Get Started