BANCA TRANSILVANIA S.A. SWIFT Code
The SWIFT/BIC code for BANCA TRANSILVANIA S.A. is BTRLRO22XXX. However, the applicable SWIFT/BIC code may vary depending on the specific branch or banking service. If you're unsure which code to use, it's best to verify the details with the recipient or directly contact BANCA TRANSILVANIA S.A..
BANCA TRANSILVANIA S.A. SWIFT codes
| Bank Branch | Swift code | Address | City |
|---|---|---|---|
| AIUD | BTRLRO22ABI | STR. TRANSILVANIEI 5 | AIUD |
| ALBA BRANCH | BTRLRO22ABA | CALEA MOTILOV 4 | ALBA IULIA |
| AG. ALESD | BTRLRO22BH4 | P-TA UNIRII 6 | ALESD |
| ALEXANDRIA | BTRLRO22TRA | ALEXANDRIA | |
| AG. ARAD | BTRLRO22AR1 | BLVD. REVOLUTIEI 76 | ARAD |
| AG. ARAD | BTRLRO22AR2 | CALEA AUREL VLAICU 117-119 | ARAD |
| ARAD BRANCH | BTRLRO22ARA | UNIRII STREET 5-7 | ARAD |
| BACAU BRANCH | BTRLRO22BCA | MAI STREET 9, 33 | BACAU |
| BAIA MARE BRANCH | BTRLRO22MMA | UNIRII STREET 12-14 | BAIA MARE |
| BEIUS | BTRLRO22BHB | STR. HOREA 2 | BEIUS |
| BISTRITA BRANCH | BTRLRO22BNA | PETRU RARES SQUARE 4 | BISTRITA |
| BOTOSANI | BTRLRO22BTA | BL.G2, STR. MARCHIAN | BOTOSANI |
| BRAILA BRANCH | BTRLRO22BRA | BL 10, CALEA CALARASILOR 54 | BRAILA |
| BRASOV BRANCH | BTRLRO22BVA | M. KOGALNICEANU STREET 19 | BRASOV |
| AG. DOROBANTI | BTRLRO22BB4 | BL. 20, STR. AV. RADU BELLER 6 | BUCHAREST |
| AG. MAGHERU | BTRLRO22BB3 | BLVD. NICOLAE BALCESCU 30 | BUCHAREST |
| AG. MARRIOTT | BTRLRO22BB2 | CALEA 13 SEPT 118-120 | BUCHAREST |
| BUCURESTI CHIBRIT | BTRLRO22BBC | CALEA GRIVITEI 395, SECTOR 1 | BUCHAREST |
| BUCURESTI OTOPENI | BTRLRO22BOT | CALEA BUCURESTI 78 | BUCHAREST |
| BUCURESTI VOLUNTARI | BTRLRO22BVO | BUCHAREST | |
| CENTRE NOUVEAU BRANCH | BTRLRO22BBL | LIPSCANI STREET 102 | BUCHAREST |
| MILITARI BRANCH | BTRLRO22BB1 | BLVD. IULIU MANIU 65 | BUCHAREST |
| OBOR BRANCH | BTRLRO22BBB | MIHAI BRAVU STREET 10 | BUCHAREST |
| PANTELIMON BRANCH | BTRLRO22BBP | BL.5, SOS. PANTELIMON 328 | BUCHAREST |
| PIATA ALBA-IULIA BRANCH | BTRLRO22BBA | TRONSON I-II, ALBA-IULIA SQUARE 2 | BUCHAREST |
| VICTORIEI BRANCH | BTRLRO22BBV | IANCU DE HUNEDOARA 6 | BUCHAREST |
| BUZAU BRANCH | BTRLRO22BZA | UNIRII STREET 13 AB | BUZAU |
| AG. CAREI | BTRLRO22SMC | BL. 35, STR. MIHAI VITEAZU | CAREI |
| AG. CHISINAU CRIS | BTRLRO22AR4 | STR. INFRATIRII 89 | CHISINAU CRIS |
| BANCA TRANSILVANIA S.A. | BTRLRO22 | CALEA DOROBANTILOR 30-36 | CLUJ-NAPOCA |
| AG. BILLA | BTRLRO22CJ8 | CALEA FLORESTI 75 | CLUJ-NAPOCA |
| BT SECURITIES | BTRLRO22BTS | MAESTRO BUSINESS CENTER, 21 DECEMBRIE 1989 104 | CLUJ-NAPOCA |
| CLUJ-NAPOCA BRANCH | BTRLRO22CJA | DOROBANTILOA 3 | CLUJ-NAPOCA |
| MARASTI | BTRLRO22CJM | FABRICII 7 | CLUJ-NAPOCA |
| ZORILOR | BTRLRO22CJZ | REPUBLICII 109 | CLUJ-NAPOCA |
| CONSTANTA BRANCH | BTRLRO22CTA | FERDINAND AVENUE 53 | CONSTANTA |
| CRAIOVA BRANCH | BTRLRO22DJA | JANCU JIANU STREET 16 | CRAIOVA |
| DEJ BRANCH | BTRLRO22CJD | 1 MAI STREET 41 | DEJ |
| DEVA BRANCH | BTRLRO22HDA | 22 DECEMBER STREET 42 | DEVA |
| DRAGASANI | BTRLRO22VLD | BL.A1, STR. GIB MIHAESCU | DRAGASANI |
| FAGARAS | BTRLRO22BVF | STR. N. BALCESCU 15 | FAGARAS |
| FALTICENI | BTRLRO22SVF | BD REVOLUTIEI 27 | FALTICENI |
| FOCSANI BRANCH | BTRLRO22VRA | MIHAIL KOGALNICEANU STREET 1 | FOCSANI |
| GALATI BRANCH | BTRLRO22GLA | MAIOV IANCU FOTEA STREET 3 | GALATI |
| GHERLA | BTRLRO22CJG | STR. BOBALNA 15 | GHERLA |
| ZONA LIBERTA GIURGIU BRANCH | BTRLRO22GRA | PORTULUI STREET 1 | GIURGIU |
| HUEDIN | BTRLRO22CJH | HOREA STREET 2 | HUEDIN |
| IASI BRANCH | BTRLRO22ISA | GHICA VODA STREET 3 A | IASI |
| AG. INEU | BTRLRO22AR5 | CALEA REPUBLICII 11 | INEU |
| AG. LUGOJ | BTRLRO22TML | P-TA IOSIF C-TIN DRAGAN 10 | LUGOJ |
| AG. MANGALIA | BTRLRO22CTM | STR. STEFAN CEL MARE 6 | MANGALIA |
| AG. NADLAC | BTRLRO22AR3 | BL. A, P-TA UNIRII 8 | NADLAC |
| ODORHEIU SECUIESC | BTRLRO22HRO | STR. KOSSUTH LAJOS 1 | ODORHEIU SECUIESC |
| ONESTI | BTRLRO22BCO | STR. OITUZ 23 | ONESTI |
| ORADEA BRANCH | BTRLRO22BHA | DACIA AVENUE 23 | ORADEA |
| PETROSANI | BTRLRO22HDP | STR. N.BALCESCU 2 | PETROSANI |
| NEAMT BRANCH | BTRLRO22NTA | STEFAN CEL MARE STREET 3 | PIATRA NEAMT |
| PITESTI BRANCH | BTRLRO22AGA | I.C. BRATIANU 29 | PITESTI |
| PLOIESTI BRANCH | BTRLRO22PHA | TARGOVISTEI STREET 6 | PLOIESTI |
| AG. RADAUTI | BTRLRO22SVR | P-TA UNIRII 33 | RADAUTI |
| RAMNICU SARAT | BTRLRO22BZR | BL.13 F, STR. VICTORIEI | RAMNICU SARAT |
| VALCEA BRANCH | BTRLRO22VLA | STIRBEI VODA STREET T 1 | RAMNICU VALCEA |
| AG. REGHIN | BTRLRO22MSR | P-TA MIHAI VITEAZUL 2 | REGHIN |
| RESITA | BTRLRO22CSA | I.L.CARAGIALE STREET | RESITA |
| AG. ROMAN | BTRLRO22NTR | BL. 16, STR. NICULAE TITULESCU | ROMAN |
| SATU MARE BRANCH | BTRLRO22SMA | 25 OCTOMBRIE SQUARE 12 | SATU MARE |
| SFANTU GHEORGHE BRANCH | BTRLRO22CVA | KOSSUTH LAJOS STREET 10 | SFANTU GHEORGHE |
| SIBIU BRANCH | BTRLRO22SBA | SOMESULUI STREET 57 | SIBIU |
| AG. SIGHET | BTRLRO22MMS | P-TA LIBERTATII 10 | SIGHET |
| SLATINA | BTRLRO22OTA | BD. A.I. CUZA BL. UNION | SLATINA |
| SLOBOZIA | BTRLRO22ILA | BL.U40, UNIRII STREET | SLOBOZIA |
| SUCEAVA BRANCH | BTRLRO22SVA | NICOLAE BALCESCU STREET 6 | SUCEAVA |
| DAMBOVITA BRANCH | BTRLRO22DBA | LIBERTATI STREET 66 | TARGOVISTE |
| TG. JIU BRANCH | BTRLRO22GJA | STR. TRAIAN 33 | TARGU JIU |
| MURES BRANCH | BTRLRO22MSA | 1 DECEMBRE 1918 AVENUE 35 | TARGU MURES |
| TARGU NEAMT | BTRLRO22NTT | BL.M4, STR. STEFAN CEL MARE | TARGU NEAMT |
| AG. TG. SECUIESC | BTRLRO22CVT | BL 2, STR.GHEORGHE DOJA 40 | TARGU SECUIESC |
| TECUCI | BTRLRO22GLT | STR. 1 DECEMBRIE 1918 46 | TECUCI |
| TIMISOARA BRANCH | BTRLRO22TMA | RODNEI STREET 1 | TIMISOARA |
| TURDA BRANCH | BTRLRO22CJT | ROMANA SQUARE 15 | TURDA |
| MEHEDINTI BRANCH | BTRLRO22MHA | TRAIAN STREET 83 | TURNU SEVERIN |
| VATRA DORNEI | BTRLRO22SVV | STR. MIHAI EMINESCU 29 | VATRA DORNEI |
| ZALAU BRANCH | BTRLRO22SJA | UNIRII SQUARE 1 | ZALAU |
AIUD
STR. TRANSILVANIEI 5
ALBA BRANCH
CALEA MOTILOV 4
AG. ALESD
P-TA UNIRII 6
ALEXANDRIA
AG. ARAD
BLVD. REVOLUTIEI 76
AG. ARAD
CALEA AUREL VLAICU 117-119
ARAD BRANCH
UNIRII STREET 5-7
BACAU BRANCH
MAI STREET 9, 33
BAIA MARE BRANCH
UNIRII STREET 12-14
BEIUS
STR. HOREA 2
BISTRITA BRANCH
PETRU RARES SQUARE 4
BOTOSANI
BL.G2, STR. MARCHIAN
BRAILA BRANCH
BL 10, CALEA CALARASILOR 54
BRASOV BRANCH
M. KOGALNICEANU STREET 19
AG. DOROBANTI
BL. 20, STR. AV. RADU BELLER 6
AG. MAGHERU
BLVD. NICOLAE BALCESCU 30
AG. MARRIOTT
CALEA 13 SEPT 118-120
BUCURESTI CHIBRIT
CALEA GRIVITEI 395, SECTOR 1
BUCURESTI OTOPENI
CALEA BUCURESTI 78
BUCURESTI VOLUNTARI
CENTRE NOUVEAU BRANCH
LIPSCANI STREET 102
MILITARI BRANCH
BLVD. IULIU MANIU 65
OBOR BRANCH
MIHAI BRAVU STREET 10
PANTELIMON BRANCH
BL.5, SOS. PANTELIMON 328
PIATA ALBA-IULIA BRANCH
TRONSON I-II, ALBA-IULIA SQUARE 2
VICTORIEI BRANCH
IANCU DE HUNEDOARA 6
BUZAU BRANCH
UNIRII STREET 13 AB
AG. CAREI
BL. 35, STR. MIHAI VITEAZU
AG. CHISINAU CRIS
STR. INFRATIRII 89
BANCA TRANSILVANIA S.A.
CALEA DOROBANTILOR 30-36
AG. BILLA
CALEA FLORESTI 75
BT SECURITIES
MAESTRO BUSINESS CENTER, 21 DECEMBRIE 1989 104
CLUJ-NAPOCA BRANCH
DOROBANTILOA 3
MARASTI
FABRICII 7
ZORILOR
REPUBLICII 109
CONSTANTA BRANCH
FERDINAND AVENUE 53
CRAIOVA BRANCH
JANCU JIANU STREET 16
DEJ BRANCH
1 MAI STREET 41
DEVA BRANCH
22 DECEMBER STREET 42
DRAGASANI
BL.A1, STR. GIB MIHAESCU
FAGARAS
STR. N. BALCESCU 15
FALTICENI
BD REVOLUTIEI 27
FOCSANI BRANCH
MIHAIL KOGALNICEANU STREET 1
GALATI BRANCH
MAIOV IANCU FOTEA STREET 3
GHERLA
STR. BOBALNA 15
ZONA LIBERTA GIURGIU BRANCH
PORTULUI STREET 1
HUEDIN
HOREA STREET 2
IASI BRANCH
GHICA VODA STREET 3 A
AG. INEU
CALEA REPUBLICII 11
AG. LUGOJ
P-TA IOSIF C-TIN DRAGAN 10
AG. MANGALIA
STR. STEFAN CEL MARE 6
AG. NADLAC
BL. A, P-TA UNIRII 8
ODORHEIU SECUIESC
STR. KOSSUTH LAJOS 1
ONESTI
STR. OITUZ 23
ORADEA BRANCH
DACIA AVENUE 23
PETROSANI
STR. N.BALCESCU 2
NEAMT BRANCH
STEFAN CEL MARE STREET 3
PITESTI BRANCH
I.C. BRATIANU 29
PLOIESTI BRANCH
TARGOVISTEI STREET 6
AG. RADAUTI
P-TA UNIRII 33
RAMNICU SARAT
BL.13 F, STR. VICTORIEI
VALCEA BRANCH
STIRBEI VODA STREET T 1
AG. REGHIN
P-TA MIHAI VITEAZUL 2
RESITA
I.L.CARAGIALE STREET
AG. ROMAN
BL. 16, STR. NICULAE TITULESCU
SATU MARE BRANCH
25 OCTOMBRIE SQUARE 12
SFANTU GHEORGHE BRANCH
KOSSUTH LAJOS STREET 10
SIBIU BRANCH
SOMESULUI STREET 57
AG. SIGHET
P-TA LIBERTATII 10
SLATINA
BD. A.I. CUZA BL. UNION
SLOBOZIA
BL.U40, UNIRII STREET
SUCEAVA BRANCH
NICOLAE BALCESCU STREET 6
DAMBOVITA BRANCH
LIBERTATI STREET 66
TG. JIU BRANCH
STR. TRAIAN 33
MURES BRANCH
1 DECEMBRE 1918 AVENUE 35
TARGU NEAMT
BL.M4, STR. STEFAN CEL MARE
AG. TG. SECUIESC
BL 2, STR.GHEORGHE DOJA 40
TECUCI
STR. 1 DECEMBRIE 1918 46
TIMISOARA BRANCH
RODNEI STREET 1
TURDA BRANCH
ROMANA SQUARE 15
MEHEDINTI BRANCH
TRAIAN STREET 83
VATRA DORNEI
STR. MIHAI EMINESCU 29
ZALAU BRANCH
UNIRII SQUARE 1
What is the SWIFT code of BANCA TRANSILVANIA S.A.?
If you're sending or receiving international payments through BANCA TRANSILVANIA S.A., you'll need its SWIFT code to ensure funds are routed correctly.
A SWIFT code (also known as a BIC) is a unique 8 to 11-character identifier that helps banks securely process cross-border transactions.
How to find BANCA TRANSILVANIA S.A. SWIFT code?
You can find the correct SWIFT code for BANCA TRANSILVANIA S.A. in a few simple ways:
- Check your bank statement – The code may be listed in your account details.
- Contact your branch – Reach out to your local BANCA TRANSILVANIA S.A. branch for confirmation.
- Use our SWIFT Code Finder – Enter the bank and branch name above to instantly get the right SWIFT code for your transfer.
BANCA TRANSILVANIA S.A. SWIFT code breakdown
Don't lose money over your SWIFT payments.
Switch to Infinity for faster, lower-cost global payments with tailored solutions that grow with your business.
Get Started